Application Guidelines
Admission Form can be collected from the front desk of the University office or Information Office
For Under Graduate/Diploma/Certificate Program
Admission Form: 500/- | Admission Fee | Undergraduate | 17,500/- | (50% Discount) | 8,750/- |
Migration Fee: 3,000/- | Diploma & Certificate | 8,750/- |
Programs | Total Credits | Cost Per Credit | Duration | Per Semester | Exam Fee (Per Credit : 100/-) | Enrollment Fee (Per Semester: 2500/-) | Total Fees in BDT (with out Admission fee & Form Fee) |
---|---|---|---|---|---|---|---|
BBA (Finance & Banking) | 120 | 1,800/- | 4 years | 27,000/- | 12,000/- | 17,500/- | 2,45,500/- |
BBA (Marketing) | 120 | 1,800/- | 4 years | 27,000/- | 12,000/- | 17,500/- | 2,45,500/- |
BBA (Management) | 120 | 1,800/- | 4 years | 27,000/- | 12,000/- | 17,500/- | 2,45,500/- |
BBA (MIS) | 120 | 1,800/- | 4 years | 27,000/- | 12,000/- | 17,500/- | 2,45,500/- |
BBA (MIS) | 120 | 1,800/- | 4 years | 27,000/- | 12,000/- | 17,500/- | 2,45,500/- |
BBA (HRM) | 120 | 1,800/- | 4 years | 27,000/- | 12,000/- | 17,500/- | 2,45,500/- |
LL.B (Hons.) | 126 | 2,100/- | 4 years | 33,000/- | 12,600/- | 17,500/- | 2,94,500/- |
B.Sc in CSE | 160 | 1,500/- | 4 years | 30,000/- | 16,000/- | 17,500/- | 2,73,700/- |
BA (Hons.) in Englis | 126 | 1,700/- | 4 years | 26,750/- | 12,000/- | 17,500/- | 2,44,700/- |
Bachelor in Hospitality & Tourism Management | 120 | 2,000/- | 4 years | 30,000/- | 12,000/- | 17,500/- | 2,69,500/- |
BA (Hons.) in Islamic Studies | 120 | 750/- | 4 years | 11,250/- | 12,000/- | 17,500/- | 1,19,500/- |
Diploma in Hospitality & Tourism Management | 36 | 1,250/- | 1 years | 22,500/- | 3,600/- | 2,000/- | 50,600/- |
Diploma in Computer Science | 45 | 650/- | 1.5 years | 9,750/- | 4,500/- | 4,000/- | 37,500/- |
For Masters & PGD Programs:
Admission Form: 500/- | Admission Fee | Undergraduate | 13,500/- | (50% Discount) | 6,750/- |
Migration Fee: 3,000/- | Diploma & Certificate | 8,750/- |
Programs | Total Credits | Cost Per Credit | Duration | Per Semester | Exam Fee (Per Credit : 100/-) | Enrollment Fee (Per Semester: 2000/-) | Total Fees in BDT (with out Admission fee & Form Fee) |
---|---|---|---|---|---|---|---|
Post Graduate Diploma in Library & Information Science | 50 | 600/- | 1 year | 15,000/- | 2,500/- | 2,000/- | 2,45,500/- |
MBA ( HRM/Finance | 66 | 2000/- | 2 years | 33,000/- | 6,600/- | 6,000/- | 1,44,600/- |
EMBA (HRM/Finance) | 51 | 2000/- | 1.5 years | 34,000/- | 5,100/- | 4,000/- | 1,11,100/- |
RMBA (HRM/Finance) | 36 | 2000/- | 1 year | 36,000/- | 3,600/- | 2,000/- | 77,600/- |
MA in English | 60 | 1600/- | 2 years | 24,000/- | 6,000/- | 6,000/- | 1,08,000/- |
MA in English | 30 | 1600/- | 1 year | 24,000/- | 3,000/- | 2,000/- | 53,000/- |
MA in Islamic Studies | 60 | 750/- | 2 years | 11,250/- | 6,000/- | 6,000/- | 57,000/- |
MA in Islamic Studies | 30 | 750/- | 1 year | 11,250/- | 3,000/- | 2,000/- | 27,500/- |